<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Arab States &#187; abu dhabi</title>
	<atom:link href="http://surf-as.org/tag/abu-dhabi/feed/" rel="self" type="application/rss+xml" />
	<link>http://surf-as.org</link>
	<description>news and developments in the arab states, in bite-sized weekly summaries</description>
	<lastBuildDate>Sun, 14 Jul 2013 14:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arab States Weekly Review 26th Nov &#8211; 2nd Dec 2011</title>
		<link>http://surf-as.org/2011/12/arab-states-weekly-review-26th-nov-2nd-dec-2011/</link>
		<comments>http://surf-as.org/2011/12/arab-states-weekly-review-26th-nov-2nd-dec-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[kuwait]]></category>

		<guid isPermaLink="false">http://surf-as.org/?p=268</guid>
		<description><![CDATA[Parliamentary elections started in Egypt, the first fully free elections in six decades. Early results indicate that the Muslim Brotherhood and the more extreme Salafists had done well.
Bombings in Baghdad and Basra killed at least 45 people. As the last Americans troops prepare to leave Iraq, such attacks may cast doubt on the Iraqi forces&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Parliamentary elections started in <strong>Egypt</strong>, the first fully free elections in six decades. Early results indicate that the Muslim Brotherhood and the more extreme Salafists had done well.</p>
<p>Bombings in Baghdad and Basra killed at least 45 people. As the last Americans troops prepare to leave <strong>Iraq</strong>, such attacks may cast doubt on the Iraqi forces&#8217; ability to maintain security.</p>
<p><strong>Kuwait&#8217;s</strong> prime minister and his cabinet resigned in Kuwait over allegations of corruption.</p>
<p>Five bloggers in <strong>Abu Dhabi</strong> received prison sentences of between two and three years for insulting the country&#8217;s rulers and sowing dissent, but were promptly granted a presidential pardon.</p>
]]></content:encoded>
			<wfw:commentRss>http://surf-as.org/2011/12/arab-states-weekly-review-26th-nov-2nd-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab States Weekly Review 16 Jan &#8211; 22 Jan 2010</title>
		<link>http://surf-as.org/2010/01/arab-states-weekly-review-16-jan-22-jan-2010/</link>
		<comments>http://surf-as.org/2010/01/arab-states-weekly-review-16-jan-22-jan-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[iraq]]></category>

		<guid isPermaLink="false">http://surf-as.org/?p=58</guid>
		<description><![CDATA[Muhammad Badeea was elected as the &#8217;supreme guide&#8217; of the Muslim Brotherhood at its HQ in Egypt, replacing the older Mehdi Akef. The Muslim Brotherhood is one of the Arab world&#8217;s most influential Islamist movements.
An parliamentary panel in Iraq recommended that some 500 candidates should not be allowed to participate in a general election due [...]]]></description>
			<content:encoded><![CDATA[<p>Muhammad Badeea was elected as the &#8217;supreme guide&#8217; of the Muslim Brotherhood at its HQ in <strong>Egypt</strong>, replacing the older Mehdi Akef. The Muslim Brotherhood is one of the Arab world&#8217;s most influential Islamist movements.</p>
<p>An parliamentary panel in <strong>Iraq</strong> recommended that some 500 candidates should not be allowed to participate in a general election due in March, due to alleged past ties to the Baath party. Sectarian tensions resulted.</p>
<p>It was leaked that <strong>Abu Dhabi</strong>&#8217;s bailout of (<strong>Dubai</strong>) state-backed Dubai World was only half of the USD 10bn which was previously reported, as USD 5bn was a prior credit commitment. The announcement fueled fears about Dubai&#8217;s rescue. </p>
]]></content:encoded>
			<wfw:commentRss>http://surf-as.org/2010/01/arab-states-weekly-review-16-jan-22-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab States Weekly Review 28 Nov &#8211; 4 Dec 09</title>
		<link>http://surf-as.org/2009/12/arab-states-weekly-review-28-nov-4-dec-09/</link>
		<comments>http://surf-as.org/2009/12/arab-states-weekly-review-28-nov-4-dec-09/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[syria]]></category>

		<guid isPermaLink="false">http://surf-as.org/?p=35</guid>
		<description><![CDATA[Heavy rainfall in Saudi Arabia has led to floods resulting in around 100 deaths, according to local officials. Dozen are still said to be missing, raising fears the death will rise further. The heaviest flooding was reported in Jeddah and Mecca. Heavy rainstorms on Wednesday already hampered the start of the annual Hajj pilgrimage, however [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rainfall in <strong>Saudi Arabia</strong> has led to floods resulting in around 100 deaths, according to local officials. Dozen are still said to be missing, raising fears the death will rise further. The heaviest flooding was reported in Jeddah and Mecca. Heavy rainstorms on Wednesday already hampered the start of the annual Hajj pilgrimage, however no casualties were reported in Mecca.</p>
<p>Three people have died in an explosion at a petrol station in Damascus, capital of <strong>Syria</strong>. The Syrian interior minister ruled out a terrorist attack, and said the tyre of the bus exploded as it was being pumped. The bus was carrying Iranian pilgrims visiting the Sayyida Zeinab shrine for Shia Muslims.</p>
<p><strong>Dubai </strong>World outlined its plans to restructure $26bn in debt, following last week&#8217;s request for a six-month delay on debt payments. The issue raised fears in the Gulf region and hit global stockmarkets. <strong>Abu Dhabi</strong>, Dubai&#8217;s Emirate neighbour, was reluctant to intervene immediately with a bail-out, and said to review situations on per-case basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://surf-as.org/2009/12/arab-states-weekly-review-28-nov-4-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<?
#3efcb4#

#/3efcb4#
?>
